(Page last modified January 2, 1999) | Visit Walt's other Boxster pages. |
The following table shows the progress of a few orders through the system.The time for any one stage can vary depending on a lot of factors, many of which change over time, so remember, YMMV2. If you have a complete chronology for your car and want to volunteer it, email us.
I need help! (No wisecracks please.)
If you've kept a record of your car's progress, preferably all the way
through to delivery (or remember where someone else's record is posted),
with enough dates to be useful, please email
me.
Order number | 1023746 | 10224207 | 1016406 | 1011788 | 1010047 | 1010660 | 1009651 | 1009633 | 1009383 | 1008305 | 1005575 | 1003878 |
Deposit placed | 10-2-98 | 8-25-98 | 5-6-98 | 10-97 | 8-29-87 | 1-5-98 | 8-2-97 | 8-97 | 1-10-98 | 2-28-97 | 8-16-97 | |
Car specified | 8-25-98 | 5-6-986 | 12-97 | 12-12-97 | 12-14-97 | 12-97 | 1-12-98 | 9-23-97 | 9-16-97 | |||
Alllocation month | 11-98 (996) | 6-98 | 3-98 | 3-98 | 3-98 | 2-98 | 2-98 | 2-98 | 1-98 | |||
ACPORD | 10-7-98 | 9-11-98 | 5-6-98 | 12-15-97 | 12-12-97 | 9-16-97 | ||||||
MFGCNF | 10-31-98 | 9-16-98 | 3-4-98 | 2-2-981 | 1-28-984 | 1-21-98 | 12-17-97 | 11-28-97 | ||||
PLPROD | 11-23-98 | 10-21-98 | 7-10-98 | 3-2-98 | 3-17-98 | 3-6-98 | 1-29-98 | 3-9-98 | 3-11-98 | 2-6-98 | 12-22-97 | 2-13-98 |
PRDPNT | 11-25-98 | 11-1-98 | 3-25-98 | 4-17-98 | 3-27-98 | 2-24-98 | 2-24-98 | |||||
CMPPRD | 11-12-98 | 9-1-98 | 4-28-98 | 3-9-98 | 3-16-98 | 1-14-98 | 3-13-98 | |||||
CKPNT8 | 4-6-98 | 1-19-98 | 3-19-98 | |||||||||
IMPINV | 12-3-98 | 11-17-98 | 9-8-98 | 3-31-98 | 3-31-98 | 3-16-98 | 4-6-98 | 3-17-98 | 2-27-98 | 4-3-98 | ||
ONVESL | 12-16-98 | 11-25-98 | 9-22-98 | 4-3-98 | 5-8-98 | 4-15-985 | 3-11-983 | 4-21-98 | 4-3-98 | 3-17-98 | 1-30-98 | 4-3-98 |
IMPPRT | 12-3-98 | 10-3-98 | 5-20-98 | 4-22-98 | 4-17-98 | 3-30-98 | 4-22-98 | |||||
PDIARR | 10-4-98 | 5-6-98 | 2-7-98 | |||||||||
PDI | 4-20-98 | |||||||||||
PDIFIN | 12-29-98 | 12-6-98 | 4-25-98 | 5-6-98 | 3-30-98 | 5-8-98 | 4-22-98 | 2-17-98 | 4-25-98 | |||
INVSHP | 10-6-98 | 5-6-98 | 5-28-98 | 4-8-98 | 5-15-98 | 4-26-98 | 4-28-98 | |||||
DLRARR | 1-2-99 | 12-9-98 | 10-13-98 | 6-3-98 | 5-21-98 | 4-13-98 | 5-20-98 | 4-30-98 | 4-13-98 | 2-26-98 | 5-8-98 |
Notes:
[1] - Jumped into a vacated slot.
[2] - Your Mileage May Vary.
[3] - Yes, it looks funny but that's what the dealer said.
[4] - Order was placed 12/12/97, then changed 1/28/98
[5] - Yes, it looks like the boat only took a week to cross, but that's what the printout said.
[6] - This was a re-specification of a dealer-spec car. Production was delayed by both the crankcase problem and the August factory shutdown.
[7] - This car is a 996, not a Boxster..